RA180 Integrated Amplifier
RA180 Integrated Amplifier
Regular price
$6,995.00 USD
Regular price
Sale price
$6,995.00 USD
Unit price
per
"The RA180 has one of the most comprehensive feature sets of any high-end amplifier currently on the current market and makes an ideal partner to the brand’s award-winning music streamers.".
- Mark Sparrow, Forbes
RA180 At A Glance
- Advanced Class D amplifier design with 800W output.
- Gallium Nitride FETs for perfect linear output.
- Four amplifier modules to support Bridge Tied Loads or bi-amping.
- Frequency range up to 100kHz.
- Separate outputs for two sets of stereo speakers.
- Built-in moving magnet and moving coil phono stage.
- Phono stage with adjustable EQ.
- Active crossover to support Super Tweeter frequencies.
- Tonally flat output design.
- Bass and treble tone controls.
- Bypass Power Amp mode.
- High-efficiency power supply with Silicon Carbide FET.
- Dimmable VU meters.
Collapsible content
Specifications
Design | ||
Size: | 16.9" W x 13.7" D x 4.3" H | |
Weight: | 36.8 lbs | |
Finish: | High Purity Aluminium | |
Inputs & Outputs | ||
Audio input: | Balanced XLR Line Input x1, Unbalanced RCA Line Input x 3, MM/MC (switchable) Phono Input x 1, COAX x 1, USB Audio In x1 | |
Audio output: | Subwoofer Out x 1 | |
Power | ||
FTC Power Output Rating (RMS): | 200W x 2ch (8Ω, 20Hz-20kHz, THD 0.1% | |
Total Harmonic Distortion (THD): | 0.05% (8Ω, 1W to 250W, 1kHz) | |
Frequency Range: | 10Hz~100kHz (8Ω, 1W) | |
Load Impedance: | 8Ω | |
Damping Factor: | Speaker and H/F Speaker Output | >150 |
Signal to Noise Ratio (S/N): | BTL / Balanced, Unbalanced / Phono MM, MC | 107dB / 105dB / 80dB (MM), 60dB (MC) |
Impedance Output: | Speaker Output | 53m Ohm |
Subsonic Filter with On/Off Switch: | -3dB | 50Hz |
Tone Control with On/Off Switch: | Bass (100Hz) / Treble (10kHz) | +- 15dB |
X-Over with On/Off Switch: | HPF (-3dB) | 600Hz - 6kHz |
Phono | Turnover | Flat |
Phono | Turnover | 300Hz (+7.7dB @100Hz) |
Phono | Turnover | 400Hz (+11.7dB @100Hz) |
Phono | Turnover | 500Hz (+13dB @ 100Hz) |
Phono | Turnover | 700Hz (+14.5db @ 100hz) |
Phono | Roll-Off | Flat |
Phono | Roll-Off | 1.6kHz (-16dB @ 10kHz) |
Phono | Roll-Off | 2.1kHz (-13.7dB @ 10kHz) |
Phono | Roll-Off | 3.18kHz (-11dB @ 10kHz |
Phono | Roll-Off | 3.4kHz (-8dB @ 10kHz) |
Phono | Roll-Off | 6.36kHz (-5dB @ 10kHz) |
Power: | Power | SMPS (800W) |
Power: | Voltage | AC100-230v, 50 / 60Hz |
Audio In / Out on Rear: | Trigger | Trigger Voltage Can be turned On: 3.3v - 12v |
Remote Control: | IR Input | 38kHz Infrared Ray (Within 10m of operating distance) |
Reviews
Reviews Coming Soon